Munich – fiber optics development in urban area
fiber optics for Munich
year of construction |
area | length of marked-out route |
distribution sleeves |
house connections |
|
2009-2010 | Cluster No. 25 | 38 km | 22 pcs. | 1.200 pcs. | |
2011 | Cluster No. 17 | 35 km | 27 pcs. | 1.200 pcs. | |
2011 | Cluster No. 20 | 23 km | 19 pcs. | 800 pcs. | |
2012 | Cluster No. 28 | 27 km | 22 pcs. | 1.250 pcs. | |
2012 | Cluster No. 32 | 26 km | 21 pcs. | 1.200 pcs. | |
2013 | Cluster No. 03 | 17 km | 7 pcs. | 300 pcs. | |
2013 | Cluster No. 13 | 22 km | 13 pcs. | 600 pcs. | |
2013 | Cluster No. 35 | 23 km | 12 pcs. | 500 pcs. | |
sum | 211 km | 7.050 pcs. |
Services
Implementation planning for Underground and Pipeline Construction
Tender of performance directory
Local construction supervision
Documentation
Safety and health coordination